![]() |
Central Nevada
|
|
National | GBCC Home | CNIDC Home | CNIDC Intel Report | About Us | Contact Us | CNIDC Neighbors | Site Disclaimer | Printer Version |
||
DISCONTINUED FOR THE 2026 SEASON. |
| Agency | Number of Fires by protection |
Acres Burned by ownership |
||||
|---|---|---|---|---|---|---|
| Human | Lightning | Total Fires | Human | Lightning | Total Acres | |
| Battle Mtn District | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Winnemucca District | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Western Nevada Agency | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Austin-Tonopah RD | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Santa Rosa RD | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| CNCI Private | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| State | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Summary | ||||||
| Bureau of Land Management | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Bureau of Indian Affairs | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Humboldt-Toiyabe National Forest | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| CNCI Private | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| State | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| CNIDC Totals | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Agency Duty Officers | ||
| Agency | Name | Phone |
|---|---|---|
| CNIDC | ||
| WID/Santa Rosa HTF | ||
| BMD | ||
| Austin-Tonopah HTF | ||
| NDF Northern | ||
| NDF Western | ||
| NDF Southern | ||
| WID READ | ||
| CNIDC Daily Staffing 623-1555 or 623-3444 | |
| Position | Name |
|---|---|
| Winnemucca District - Station 21 Updated: 17-Oct-2026 11:11:14 | |||||||
| No Resources | |||||||
| McDermitt - Station 22 Updated: 19-Oct-2026 8:15:42 | |||||||
| No Resources | |||||||
| Lovelock - Station 23 Updated: 17-Oct-2026 11:12:21 | |||||||
| No Resources | |||||||
| Paradise Valley - Station 24 Updated: 27-Sep-2026 9:51:29 | |||||||
| No Resources | |||||||
| Gerlach - Station 25 Updated: 8-Sep-2026 15:35:15 | |||||||
| No Resources | |||||||
| Battle Mountain District - Station 61 Updated: 14-Oct-2026 9:00:04 | |||||||
| No Resources | |||||||
| Eureka - Station 62 Updated: 14-Oct-2026 9:00:50 | |||||||
| No Resources | |||||||
| Austin - Station 63 Updated: 21-Oct-2026 8:58:33 | |||||||
| No Resources | |||||||
| Aviation Updated: 17-Oct-2026 11:10:31 | |||||||
| No Resources |
| No Overhead on Off-District Assignment |
| No Agency Equipment on Off-District Assignment |
| No Contract Equipment on Assignment |