![]() |
Central Nevada
|
|
National | GBCC Home | CNIDC Home | CNIDC Intel Report | About Us | Contact Us | CNIDC Neighbors | Site Disclaimer | Printer Version |
||
|
|
| Agency | Number of Fires by protection |
Acres Burned by ownership |
||||
|---|---|---|---|---|---|---|
| Human | Lightning | Total Fires | Human | Lightning | Total Acres | |
| Battle Mtn District | 2 | 0 | 2 | 0.42 | 0.00 | 0.42 |
| Winnemucca District | 6 | 0 | 6 | 8.40 | 0.00 | 8.40 |
| Western Nevada Agency | 1 | 0 | 1 | 0.10 | 0.00 | 0.10 |
| Austin-Tonopah RD | 1 | 0 | 1 | 46.41 | 0.00 | 46.41 |
| Santa Rosa RD | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| CNCI Private | 11 | 0 | 11 | 2,466.39 | 0.00 | 2,466.39 |
| State | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Summary | ||||||
| Bureau of Land Management | 8 | 0 | 8 | 8.82 | 0.00 | 8.82 |
| Bureau of Indian Affairs | 1 | 0 | 1 | 0.10 | 0.00 | 0.10 |
| Humboldt-Toiyabe National Forest | 1 | 0 | 1 | 46.41 | 0.00 | 46.41 |
| CNCI Private | 11 | 0 | 11 | 2,466.39 | 0.00 | 2,466.39 |
| State | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| CNIDC Totals | 21 | 0 | 21 | 2,521.72 | 0.00 | 2,521.72 |
| Agency Duty Officers | ||
| Agency | Name | Phone |
|---|---|---|
| CNIDC | Lisa Walker | 775-304-1999 |
| WID/Santa Rosa HTF | Josh Henry | 775-625-3055 |
| BMD | Chad Holbert | 775-635-9196 |
| Austin-Tonopah HTF | Lisa Kemper | 775-293-0624 |
| NDF Northern | Marcus Lesbo | 775-684-2540 |
| NDF Western | Taylor Chambers | 775-684-2545 |
| NDF Southern | Tyson Nelson | 775-486-3315 |
| WID READ | Angelina Haines | 775-625-0749 |
| CNIDC Daily Staffing 623-1555 or 623-3444 | |
| Position | Name |
|---|---|
| Center Manager | Lisa |
| Floor Supervisor | Lisa |
| WID I/A | Mackenzie |
| BMD I/A | Olivia |
| Logistics | Kalli |
| Aircraft | Lisa |
| Winnemucca District - Station 21 Updated: 11-Jun-2026 11:59:04 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
|---|---|---|---|---|---|---|---|
| BC-2121 | ICT3 | On | 2 | Station 21 | J. Speer | ||
| DV-2102 | ICT3 | On | 3 | Station 21 | D. Messmer | ||
| BC-2126 | ICT3 | On | 1 | Station 21 | A. Lee | ||
| Cpt. 218 | ICT4 | On | 1 | Station 21 | J. Rosoff | UT-2 | |
| E-2308 | ENG T3 | On | 3 | Station 21 | E.Cooper | M. Frith M.Wolicki | |
| E-2311 | ENG T3 | On | 2 | Station 21 | M. Arenas | C. Stovall E. DeAngelis K.Cooper | |
| E-2412 | ENG T4 | On | 1 | Station 21 | R. Shaw | B.Eastman C. Magee C.Gilson R. Huitt | |
| E-2413 | ENG T4 | On | 4 | Station 21 | L. Bernardi | A.Marancik E.Lukl S. Paiva T. Bachman | |
| DZ-2818 | Dozer Type 2 | On | 2 | Station 21 | C.Heinemann | K.Hitchcock | UT-3 |
| DZ-2817 | Dozer Type 2 | On | 4 | Station 21 | R. Chandler | C. Ponder | UT-1 |
| DZ-3 | Dozer Type 2 | On | 3 | Station 21 | E.Beach | J.Powers | DT-3 |
| DZ-2819 | Dozer Type 2 | On | 1 | Station 21 | D. Snyder | ||
| WT-2918 | Support Type 2 | On | 1 | Station 21 | R. Berry | ||
| WT-2923 | Support Type 2 | On | 2 | Station 21 | T. Cunningham | ||
| McDermitt - Station 22 Updated: 11-Jun-2026 8:41:20 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
| E-2422 | ENG T4 | On | 1 | Station 22 | M. Ward | A. Villones C. Haggerty E. Vander Galien F. Cholico | Villones/Haggerty in FUELS 6 |
| Lovelock - Station 23 Updated: 11-Jun-2026 7:03:55 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
| E-2431 | ENG T4 | On | 1 | Station 23 | E. Nolan | A. Davis B. Osborn P. Mendoza | Water Canyon Saw Training |
| Paradise Valley - Station 24 Updated: 20-Sep-2025 8:55:23 | |||||||
| No Resources | |||||||
| Gerlach - Station 25 Updated: 28-Sep-2025 11:56:39 | |||||||
| No Resources | |||||||
| Battle Mountain District - Station 61 Updated: 11-Jun-2026 9:00:50 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
| DV-6101 | ICT3 | On | 1 | Station 61 | A Bertelson | ||
| E-6312 | ENG T3 | On | 1 | Station 61 | J. Eidson | Andrew Wall D. Boyce T. Bloomberg W. Kohlmeyer | |
| E-6315 | ENG T3 | On | 2 | Station 61 | V. Preciado | C. Barton C. Mendosa M. Barnes P. Moneymaker | |
| E-6610 | ENG T6 | NR | Station 61 | ||||
| DZ-6814 | Dozer Type 2 | On | 1 | Station 61 | R. Hilsmann | M. Fischer | |
| DZ-6816 | Dozer Type 2 | On | 2 | Station 61 | G. Rose | S. Wall | |
| WT-6913 | Support Type 2 | On | 1 | Station 61 | J. Moylan | ||
| Eureka - Station 62 Updated: 10-Jun-2026 8:09:49 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
| E-6422 | ENG T4 | C | Washington | G. McFarlane | J.Cook R. Mlejnek S. Jimenez | 775-340-8655 - 2026 MCR Severity | |
| Austin - Station 63 Updated: 4-Jun-2026 7:52:25 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
| PTL 791 | ENG T7 | C | Silver City, NM | Martinez | 6/4 - Committed | ||
| Aviation Updated: 11-Jun-2026 9:42:25 | |||||||
| Resource | Type | Status | Location | Leader | Remarks | ||
| M Fry | SEMG | On | WMC | ||||
| T-819 | SEAT | On | WMC | ||||
| T-849 | SEAT | On | WMC | ||||
| Identifier | District | Position | Dep. Date | Incident | Unit | Est. Return Date |
|---|---|---|---|---|---|---|
| AD Fox (O-1) | BMD | ICT3 | 5/27/2026 | SWGEO Unit2 Long Term Severity | NM-ROD | 6/12/2026 |
| AD Frederick (O-442) | BMD | FSC3 | 5/28/2026 | FY26 FNF ABCD Misc | FL-FNF | 6/13/2026 |
| AD Pennington (O-276) | BMD | EDSP | 5/31/2026 | Seven Cabins | NM-LNF | 6/17/2026 |
| BC6701 (O-277) | BMD | EDSP(t) | 5/31/2026 | Seven Cabins | NM-LNF | 6/17/2026 |
| Cpt 233 (O-1) | WID | ICT4 | 6/01/2026 | WFS Unit 4 Severity 2026 | AZ-GID | 6/19/2026 |
| PT-791 (0-112) | HTFA | INVF(T) | 6/04/2026 | 2026 Gila Support | NM-GNF | 6/20/2026 |
| 2508 (C-1.23) | WID | FFT2 | 6/06/2026 | 2026 Schellbourne cut and pile | NV-ECC | 6/23/2026 |
| 6121 (O-5) | BMD | INVF | 6/07/2026 | 2026 EIC WFS Great Basin Severity | NV-EIC | 6/23/2026 |
| FF Johnson(O-40) | BMD | ATIM | 06/08/2026 | DFFM SEAT Base Supp. CY26 | AZ-ADC | 06/24/26 |
| Identifier | District | Type | Dep. Date | Incident | Unit | Est. Return Date |
|---|---|---|---|---|---|---|
| E-6422 | BMD | 5/27/2026 | 2026 MCR Severity | WA-MCR | 6/12/2026 |
| No Contract Equipment on Assignment |