![]() |
Central Nevada
|
|
National | GBCC Home | CNIDC Home | CNIDC Intel Report | About Us | Contact Us | CNIDC Neighbors | Site Disclaimer | Printer Version |
|
Agency | Number of Fires by protection |
Acres Burned by ownership |
||||
---|---|---|---|---|---|---|
Human | Lightning | Total Fires | Human | Lightning | Total Acres | |
Battle Mtn District | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Winnemucca District | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Western Nevada Agency | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Austin-Tonopah RD | 1 | 0 | 1 | 0.10 | 0.00 | 0.10 |
Santa Rosa RD | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
CNCI Private | 4 | 0 | 4 | 3.22 | 0.00 | 3.22 |
State | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Summary | ||||||
Bureau of Land Management | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Bureau of Indian Affairs | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Humboldt-Toiyabe National Forest | 1 | 0 | 1 | 0.10 | 0.00 | 0.10 |
CNCI Private | 4 | 0 | 4 | 3.22 | 0.00 | 3.22 |
State | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
CNIDC Totals | 5 | 0 | 5 | 3.32 | 0.00 | 3.32 |
Date | Inc # | Name | Type | Location | Lat/Lon | Comment | Acres | Status |
---|---|---|---|---|---|---|---|---|
05/12/2023 08:33 | PERX-20177 PN P726 (1522) |
Dam Road | Wildfire | Approx 11 miles north of Lovelock,NV Rec Page 50 B2 | 40 12.996, -118 26.238 | Fire is Contained and Controlled, All resources released and returning. | 0.047 | Contain: 05/12/23 0904 Control: 05/12/23 0911 |
Agency Duty Officers | ||
Agency | Name | Phone |
---|---|---|
CNIDC | Lisa Walker | 775.623.3444 |
WID/Santa Rosa HTF | Brad Milam | 775.625.3055 |
BMD | Chad Holbert | 775.635.9196 |
Austin-Tonopah HTF | Ray Maestes | 775-296-0374 |
NDF | Alan Parkin | 775.684.2540 |
WID READ | N/A | 775.625.0749 |
CNIDC Daily Staffing 623-1555 or 623-3444 | |
Position | Name |
---|---|
Center Manager | Acting - Frank Pettit |
Floor Supervisor | Frank Pettit |
WID I/A | Royce Wilber |
BMD I/A | Royce Wilber |
Logistics | Sharon Krupicka |
Intelligence | Frank Pettit |
Aircraft | Frank Pettit |
Winnemucca District - Station 21 Updated: 26-May-2023 9:17:58 | |||||||
Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
---|---|---|---|---|---|---|---|
BC-2125 | ICT3 | On | 1 | Station 21 | A. Perez | ||
E-2308 | ENG T3 | On | 2 | Station 21 | A. Lee | B. Hayes C. Magee C. Nichols K. Stoker | W/BC-2126 Driver Stoker |
E-2309 | ENG T3 | On | 4 | Station 21 | K. Osborne | A. Gera M. Wood | |
E-2412 | ENG T4 | On | 3 | Station 21 | J. Rosoff | B. Holt B. Tyree E. DeAngelis R. Shaw | |
E-2315 | ENG T3 | On | 1 | Station 21 | A. Gray | L. Cooper R. Warner T. Bachman T. Corak | W/Utility 1 Driver Corak |
DZ-2817 | Dozer Type 2 | On | 2 | Station 21 | R. Chandler | ||
DZ-2819 | Dozer Type 2 | On | 1 | Station 21 | D. Snyder | ||
WT-2918 | Support Type 2 | On | 1 | Station 21 | R. Berry | T. Cunningham | |
McDermitt - Station 22 Updated: 25-May-2023 6:42:36 | |||||||
Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
E-2321 | ENG T3 | U | Station 22 | P. Koehler | A. Villones F. Cholico M. Ward | Not available until rookie training finishes on 5/25/2023. Ward in I-624157 (BC-2122) | |
Lovelock - Station 23 Updated: 26-May-2023 8:02:50 | |||||||
Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
BC-2123 | ICT3 | On | 1 | Station 21 | E. Nolan | ||
E- 2431 | ENG T4 | On | 1 | Station 21 | C. Manly | A. Cosgrove B. Gill M. Vance | |
Paradise Valley - Station 24 Updated: 26-May-2023 10:05:54 | |||||||
Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
E-2441 | ENG T4 | U | Station 21 | J. Brown | B. Barker L. Laurita | Unavailable until Rookie Training complete | |
Gerlach - Station 25 Updated: 26-Sep-2022 10:16:27 | |||||||
No Resources | |||||||
Rose Creek - Station 51 Updated: 2-Jun-2022 9:52:55 | |||||||
No Resources | |||||||
Battle Mountain District - Station 61 Updated: 26-Sep-2022 10:11:02 | |||||||
No Resources | |||||||
Eureka - Station 62 Updated: 4-May-2023 16:54:51 | |||||||
Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
6621 | ENG T6 | NR | Station 62 | J. Fredericks | G. McFarlane | 775-385-3929 | |
Austin - Station 63 Updated: 12-Oct-2022 11:54:55 | |||||||
No Resources | |||||||
Nevada Division of Forestry Crews Updated: 2-Jun-2022 9:53:06 | |||||||
No Resources | |||||||
Aviation Updated: 23-May-2023 8:41:46 | |||||||
No Resources |
Identifier | District | Position | Dep. Date | Incident | Unit | Est. Return Date |
---|---|---|---|---|---|---|
AD - Pennington (Virtual) | NV-BMD | EDSP O-145 | 5/16/23 | CY23 DBNF Fire Support | Ky-KIC | 6/1/23 |
FF Holden | NV-WID | FFT1 O-1 | 5/24/23 | 2023 Ely Preparedness | NV-ECC | 6/8/23 |
Asst 208 | NV-WID | ENOP O-4 | 5/28/23 | 2023 AK NV Agreement | AK-ACC | 6/12/23 |
Identifier | District | Type | Dep. Date | Incident | Unit | Est. Return Date |
---|---|---|---|---|---|---|
SMM1 - Fuels 6852 | NVBMD | 5/23/23 | FRRD Resiliency Project RX | CA-PNFC | ||
TRAT - DZ Transport 6814/Wall | NVBMD | 5/23/23 | FRRD Resiliency Project RX | CA-PNCF |
No Contract Equipment on Assignment |