![]() |
Central Nevada
|
|
National | GBCC Home | CNIDC Home | CNIDC Intel Report | About Us | Contact Us | CNIDC Neighbors | Site Disclaimer | Printer Version |
|
Agency | Number of Fires by protection |
Acres Burned by ownership |
||||
---|---|---|---|---|---|---|
Human | Lightning | Total Fires | Human | Lightning | Total Acres | |
Battle Mtn District | 5 | 14 | 19 | 7.50 | 3.43 | 10.93 |
Winnemucca District | 20 | 12 | 32 | 16,010.31 | 120.27 | 16,130.58 |
Western Nevada Agency | 9 | 0 | 9 | 1.67 | 0.00 | 1.67 |
Austin-Tonopah RD | 1 | 7 | 8 | 24.25 | 714.24 | 738.49 |
Santa Rosa RD | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
CNCI Private | 31 | 1 | 32 | 687.07 | 4.59 | 691.66 |
State | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Summary | ||||||
Bureau of Land Management | 25 | 26 | 51 | 16,017.81 | 123.70 | 16,141.51 |
Bureau of Indian Affairs | 9 | 0 | 9 | 1.67 | 0.00 | 1.67 |
Humboldt-Toiyabe National Forest | 1 | 7 | 8 | 24.25 | 714.24 | 738.49 |
CNCI Private | 31 | 1 | 32 | 687.07 | 4.59 | 691.66 |
State | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
CNIDC Totals | 66 | 34 | 100 | 16,730.80 | 842.53 | 17,573.33 |
Date | Inc # | Name | Type | Location | Lat/Lon | Comment | Acres | Status |
---|---|---|---|---|---|---|---|---|
No Fires |
Agency Duty Officers | ||
Agency | Name | Phone |
---|---|---|
CNIDC | Lisa Walker | 775.623.3444 |
WID/Santa Rosa HTF | Josh Henry | 775.625.3055 |
BMD | Chad Holbert | 775.635.9196 |
Austin-Tonopah HTF | ||
NDF | Dustin Osborn | 775.684.2540 |
WID READ | N/A | 775.625.0749 |
CNIDC Daily Staffing 623-1555 or 623-3444 | |
Position | Name |
---|---|
Center Manager | Lisa Walker |
Floor Supervisor | Frank Pettit |
WID I/A | Kolbie Dean |
BMD I/A | Royce Wilber |
Logistics | Sharon Krupicka |
Logistics | Jaycee Harber |
Intelligence | Frank Pettit |
Aircraft | Frank Pettit |
Winnemucca District - Station 21 Updated: 7-Oct-2022 15:56:11 | |||||||
No Resources | |||||||
McDermitt - Station 22 Updated: 21-Mar-2023 7:35:21 | |||||||
No Resources | |||||||
Lovelock - Station 23 Updated: 7-Oct-2022 15:57:04 | |||||||
No Resources | |||||||
Paradise Valley - Station 24 Updated: 10-Sep-2022 12:55:34 | |||||||
No Resources | |||||||
Gerlach - Station 25 Updated: 26-Sep-2022 10:16:27 | |||||||
No Resources | |||||||
Rose Creek - Station 51 Updated: 2-Jun-2022 9:52:55 | |||||||
No Resources | |||||||
Battle Mountain District - Station 61 Updated: 26-Sep-2022 10:11:02 | |||||||
No Resources | |||||||
Eureka - Station 62 Updated: 26-Sep-2022 10:11:11 | |||||||
No Resources | |||||||
Austin - Station 63 Updated: 12-Oct-2022 11:54:55 | |||||||
No Resources | |||||||
Nevada Division of Forestry Crews Updated: 2-Jun-2022 9:53:06 | |||||||
No Resources | |||||||
Aviation Updated: 12-Oct-2022 11:56:11 | |||||||
No Resources |
Identifier | District | Position | Dep. Date | Incident | Unit | Est. Return Date |
---|---|---|---|---|---|---|
AD- Pennington | NV-WID | EDSD | 9/17/22 | 2022 NCF Preposition Fire Support | ID-NCF | 10/3/22 |
BC 6106 | NV-BMD | DIVS | 9/18/22 | Ross Fork | ID-STF | 10/4/22 |
2272 (Virtual) | NV-WID | PSC3 | 9/23/22 | Goat Rocks | WA-CCC | 10/09/22 |
AD-Martinez (Virtual) | NV-BMD | COST | 09/24/22 | Goat Rocks | WA-CCC | 10/09/22 |
6907 | NV-BMD | EDSD | 10/02/22 | 2022 SCF Large Fire Support | ID-SCF | 10/18/22 |
AD- Cooper | NV-WID | SPUL-t | 10/5/22 | Mosquito | CA-TNF | 10/21/22 |
6811 | NV-BMD | FFT1-T | 10/9/22 | Goat Rocks | WA-WGP | 10/25/22 |
Engr 610 | NV-BMD | CRWB T | 10/9/22 | Goat Rocks | WA-WGP | 10/25/22 |
FF Urbanowski | NV-BMD | FFT2 | 10/9/22 | Goat Rocks | WA-WGP | 10/25/22 |
FF Acevedo | NV-BMD | FFT2 | 10/9/22 | Goat Rocks | WA-WGP | 10/25/22 |
Identifier | District | Type | Dep. Date | Incident | Unit | Est. Return Date |
---|---|---|---|---|---|---|
HW-3 | NV-BMD | 9/2/22 | 2022 TNF Fire Support | CA-TNF | 10/31/22 | |
HW-4 | NV-BMD | 9/2/22 | 2022 TNF Fire Support | CA-TNF | 10/31/22 |
Water Tenders | ||||
Name | Type | Date | Fire Name | Unit |
---|---|---|---|---|
Tri-State Fire (19949) | T2 | 10/01/22 | Mosquito | CA-GVCC |
Misc Equip | ||||
Name | Type | Date | Fire Name | Unit |
Roberts, Carla (57533) | PUP1 | 9/9/22 | Moose | ID-SCF |
Brinkoetter (16340) | GRD2 | 10/4/22 | Moose | ID-SCF |