![]() |
Central Nevada
|
|
National | GBCC Home | CNIDC Home | CNIDC Intel Report | About Us | Contact Us | CNIDC Neighbors | Site Disclaimer | Printer Version |
||
This product is discontinued until Fire Season 2026. Please call the dispatch center at 775-623-3444, with questions. |
| Agency | Number of Fires by protection |
Acres Burned by ownership |
||||
|---|---|---|---|---|---|---|
| Human | Lightning | Total Fires | Human | Lightning | Total Acres | |
| Battle Mtn District | 7 | 5 | 12 | 6.57 | 0.50 | 7.07 |
| Winnemucca District | 24 | 29 | 53 | 2,495.45 | 25,316.38 | 27,811.83 |
| Western Nevada Agency | 0 | 2 | 2 | 0.00 | 1.06 | 1.06 |
| Austin-Tonopah RD | 1 | 2 | 3 | 5.70 | 0.20 | 5.90 |
| Santa Rosa RD | 0 | 1 | 1 | 0.00 | 2.54 | 2.54 |
| CNCI Private | 49 | 4 | 53 | 1,143.54 | 1,531.61 | 2,675.15 |
| State | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Summary | ||||||
| Bureau of Land Management | 31 | 34 | 65 | 2,502.02 | 25,316.88 | 27,818.90 |
| Bureau of Indian Affairs | 0 | 2 | 2 | 0.00 | 1.06 | 1.06 |
| Humboldt-Toiyabe National Forest | 1 | 3 | 4 | 5.70 | 2.74 | 8.44 |
| CNCI Private | 49 | 4 | 53 | 1,143.54 | 1,531.61 | 2,675.15 |
| State | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| CNIDC Totals | 81 | 43 | 124 | 3,651.26 | 26,852.29 | 30,503.55 |
| Agency Duty Officers | ||
| Agency | Name | Phone |
|---|---|---|
| CNIDC | 775-304-1999 | |
| WID/Santa Rosa HTF | 775-625-3055 | |
| BMD | 775-635-9196 | |
| Austin-Tonopah HTF | 775-623-1555 | |
| NDF Northern | 775-684-2540 | |
| NDF Western | 775-684-2545 | |
| NDF Southern | 775-486-3315 | |
| WID READ | ||
| CNIDC Daily Staffing 623-1555 or 623-3444 | |
| Position | Name |
|---|---|
| Winnemucca District - Station 21 Updated: 15-Oct-2025 16:03:53 | |||||||
| No Resources | |||||||
| McDermitt - Station 22 Updated: 15-Oct-2025 16:04:11 | |||||||
| No Resources | |||||||
| Lovelock - Station 23 Updated: 15-Oct-2025 16:04:34 | |||||||
| No Resources | |||||||
| Paradise Valley - Station 24 Updated: 20-Sep-2025 8:55:23 | |||||||
| No Resources | |||||||
| Gerlach - Station 25 Updated: 28-Sep-2025 11:56:39 | |||||||
| No Resources | |||||||
| Battle Mountain District - Station 61 Updated: 7-Oct-2025 10:12:13 | |||||||
| No Resources | |||||||
| Eureka - Station 62 Updated: 7-Oct-2025 10:12:36 | |||||||
| No Resources | |||||||
| Austin - Station 63 Updated: 9-Sep-2025 9:01:39 | |||||||
| No Resources | |||||||
| Aviation Updated: 7-Oct-2025 10:14:42 | |||||||
| No Resources |
| No Overhead on Off-District Assignment |
| No Agency Equipment on Off-District Assignment |
| No Contract Equipment on Assignment |